Inspirational Links
About Menu
Links
| Title | Comments |
|---|---|
| Rank Clock | a novel data visualization method for visualising the changes over time in the ranked order of any set of objects where the ordering is usually from large to small. |
| In Search Of Lost Time | The ancient Antikythera Mechanism doesn't just challenge our assumptions about technology transfer over the ages — it gives us fresh insights into history itself |
| Librivox | Acoustical liberation of books in the public domain. |
| Traditions Of The Sun | A website dedicated to exploring the world's ancient observatories. |
| CLUI | The Center For Land Use Interpretation has an ingenious use for one of our Long Now Lectures. |
| Sydney Morning Herald- The Digital Dark Age | The quicker we are to record and store our lives in digital form, the bleaker the future of information looks, writes John Huxley. |
| The Foundation for the Rights of Future Generations | 'The behaviour of the people living today must allow for succeeding generations to be also capable to act with equal or improved capacity." |
| The Long Photo | Artist Jonathan Keats has installed a pinhole camera that takes one continuous picture of a hotel room in San Francisco over the course of 100 years. | Japan for Sustainability | Japan's program for encouraging "Slow-Living Cities" |
| slowlondon | slowlondon is interested in exploring how the principles of slowness can be applied to living and working in cities. slowlondon is not the website alone, instead it lives in the actions of people aroud the world who try to bring more balance to the challenges of modern urban life. |
| Tales From the Crypt | How a handful of Mormons with an infrared camera unlocked the secrets buried beneath Vesuvius. |
| The Moment of Long Now | The Moment of Long Now is an alternative news tv channel. The channel is showing short snippets of news footage with a pace that is a hundred times slower than what we are used to. |
| Generational Flow/an altar | An altar created by Peter Adams: "Stand before it, move into it. Expand out of a narrowing sense of present time and push its/your boundaries into deep time. " |
| Lessons from Lost Worlds | An article on long term thinking written by Jared Diamond published in Time Magazine in August 02002. |
| Star Axis | Star Axis is both an Earth/Sky sculpture and a naked eye observatory. Presently under construction atop a small mesa where the Sangre de Cristo mountains meet the eastern plains . . . |
| Longplayer | By Jem Finer - A thousand year musical composition, it will play continuously and without repetition from January 1 02000 to December 31st 02999. . . |
| Global Business Network | A consulting firm specializing in collaborative learning about the future and scenario planning . |
| Institute for the Future | The Institute for the Future (IFTF) is a nonprofit applied research and consulting firm dedicated to understanding technological, economic, and societal changes and their long-range domestic and global consequences. |
| Hawaii Research Center for Futures Studies | The Hawaii Research Center for Futures Studies (HRCFS) was created by the Hawaii State Legislature in 1971. Placed within the Social Science Research Institute at the University of Hawaii, it serves as a research arm for public agencies that require assistance in locating future-oriented information or experts. |
| Science Fiction Space Technology | An interesting look at how early science fiction correlated with and influenced space technology. |
| Earth & Moon View | You can get live and interactive views of the earth and moon here. |
| Lightning Field | A piece built in 1977 by the American sculptor Walter De Maria...amazing. |
| Roden Crater | James Turrell has reshaped the top of a crater by transforming it into a hemispherical dish with a rim all at one height. The modified bowl functions as a huge Skyspace and manipulates the phenomenon of celestial vaulting. |
| Geosphere Project | The purpose of The GeoSphere Project is to make complex global systems understandable. Through the use of technology we are creating visualizations that illustrate and enhance our understanding of Earth processes. |
| Ecological Packaging Resources | They search for ways to use new packaging and printing technologies that are both economically accessible to the small manufacturer, and suitable for international distribution. |
| Mars Society | Though Mars is distant, we are far better prepared today to send humans to Mars than we were to travel to the Moon at the commencement of the space age. Given the will, we could have our first teams on Mars within a decade. |
